Leeds Free Americano · Community
Americano
open_for_registration
📍 Leeds Padel AcademyProgress
0 / 33 matches complete
12 players
3 courts
24 pts / match
Connecting…
Standings
| # | Player / pair | P | W | L | PF | PA | ± | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 2 | Player 2 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 3 | Player 3 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 4 | Player 4 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 5 | Player 5 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 6 | Player 6 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 7 | Player 7 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 8 | Player 8 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 9 | Player 9 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 10 | Player 10 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 11 | Player 11 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 12 | Player 12 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
Fixtures
Sign in to score
Any signed-in user can record match scores. Scores sync live across every device watching this tournament.
For now you can watch the fixtures + standings update in real time.
Round 1
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 5 | vs | Player 4 & Player 8 |
| 2 | Player 3 & Player 7 | vs | Player 9 & Player 10 |
| 3 | Player 2 & Player 6 | vs | Player 11 & Player 12 |
Round 2
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 7 | vs | Player 8 & Player 9 |
| 2 | Player 3 & Player 5 | vs | Player 2 & Player 12 |
| 3 | Player 4 & Player 6 | vs | Player 10 & Player 11 |
Round 3
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 8 | vs | Player 7 & Player 9 |
| 2 | Player 5 & Player 12 | vs | Player 4 & Player 11 |
| 3 | Player 2 & Player 3 | vs | Player 6 & Player 10 |
Round 4
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 10 | vs | Player 4 & Player 7 |
| 2 | Player 9 & Player 12 | vs | Player 3 & Player 8 |
| 3 | Player 2 & Player 5 | vs | Player 6 & Player 11 |
Round 5
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 4 | vs | Player 9 & Player 11 |
| 2 | Player 2 & Player 10 | vs | Player 5 & Player 8 |
| 3 | Player 3 & Player 6 | vs | Player 7 & Player 12 |
Round 6
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 6 | vs | Player 3 & Player 10 |
| 2 | Player 7 & Player 11 | vs | Player 8 & Player 12 |
| 3 | Player 2 & Player 4 | vs | Player 5 & Player 9 |
Round 7
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 11 | vs | Player 6 & Player 9 |
| 2 | Player 5 & Player 7 | vs | Player 2 & Player 8 |
| 3 | Player 3 & Player 4 | vs | Player 10 & Player 12 |
Round 8
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 12 | vs | Player 2 & Player 9 |
| 2 | Player 3 & Player 11 | vs | Player 4 & Player 10 |
| 3 | Player 5 & Player 6 | vs | Player 7 & Player 8 |
Round 9
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 3 | vs | Player 4 & Player 9 |
| 2 | Player 5 & Player 11 | vs | Player 6 & Player 12 |
| 3 | Player 2 & Player 7 | vs | Player 8 & Player 10 |
Round 10
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 9 | vs | Player 2 & Player 11 |
| 2 | Player 3 & Player 12 | vs | Player 7 & Player 10 |
| 3 | Player 4 & Player 5 | vs | Player 6 & Player 8 |
Round 11
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 2 | vs | Player 4 & Player 12 |
| 2 | Player 3 & Player 9 | vs | Player 5 & Player 10 |
| 3 | Player 6 & Player 7 | vs | Player 8 & Player 11 |