Progress
0 / 60 matches complete
16 players
4 courts
24 pts / match
Connecting…
Standings
| # | Player / pair | P | W | L | PF | PA | ± | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 2 | Player 2 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 3 | Player 3 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 4 | Player 4 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 5 | Player 5 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 6 | Player 6 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 7 | Player 7 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 8 | Player 8 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 9 | Player 9 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 10 | Player 10 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 11 | Player 11 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 12 | Player 12 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 13 | Player 13 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 14 | Player 14 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 15 | Player 15 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
| 16 | Player 16 | 0 | 0 | 0 | 0 | 0 | +0 | 0.0 |
Fixtures
Sign in to score
Any signed-in user can record match scores. Scores sync live across every device watching this tournament.
For now you can watch the fixtures + standings update in real time.
Round 1
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 2 | vs | Player 3 & Player 4 |
| 2 | Player 5 & Player 6 | vs | Player 7 & Player 8 |
| 3 | Player 9 & Player 10 | vs | Player 11 & Player 12 |
| 4 | Player 13 & Player 14 | vs | Player 15 & Player 16 |
Round 2
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 3 | vs | Player 2 & Player 4 |
| 2 | Player 5 & Player 7 | vs | Player 6 & Player 8 |
| 3 | Player 9 & Player 11 | vs | Player 10 & Player 12 |
| 4 | Player 13 & Player 15 | vs | Player 14 & Player 16 |
Round 3
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 4 | vs | Player 2 & Player 3 |
| 2 | Player 5 & Player 8 | vs | Player 6 & Player 7 |
| 3 | Player 9 & Player 12 | vs | Player 10 & Player 11 |
| 4 | Player 13 & Player 16 | vs | Player 14 & Player 15 |
Round 4
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 5 | vs | Player 2 & Player 6 |
| 2 | Player 3 & Player 7 | vs | Player 4 & Player 8 |
| 3 | Player 9 & Player 13 | vs | Player 10 & Player 14 |
| 4 | Player 11 & Player 15 | vs | Player 12 & Player 16 |
Round 5
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 6 | vs | Player 2 & Player 5 |
| 2 | Player 3 & Player 8 | vs | Player 4 & Player 7 |
| 3 | Player 9 & Player 14 | vs | Player 10 & Player 13 |
| 4 | Player 11 & Player 16 | vs | Player 12 & Player 15 |
Round 6
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 7 | vs | Player 2 & Player 8 |
| 2 | Player 3 & Player 5 | vs | Player 4 & Player 6 |
| 3 | Player 9 & Player 15 | vs | Player 10 & Player 16 |
| 4 | Player 11 & Player 13 | vs | Player 12 & Player 14 |
Round 7
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 8 | vs | Player 2 & Player 7 |
| 2 | Player 3 & Player 6 | vs | Player 4 & Player 5 |
| 3 | Player 9 & Player 16 | vs | Player 10 & Player 15 |
| 4 | Player 11 & Player 14 | vs | Player 12 & Player 13 |
Round 8
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 9 | vs | Player 2 & Player 10 |
| 2 | Player 3 & Player 11 | vs | Player 4 & Player 12 |
| 3 | Player 5 & Player 13 | vs | Player 6 & Player 14 |
| 4 | Player 7 & Player 15 | vs | Player 8 & Player 16 |
Round 9
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 10 | vs | Player 2 & Player 9 |
| 2 | Player 3 & Player 12 | vs | Player 4 & Player 11 |
| 3 | Player 5 & Player 14 | vs | Player 6 & Player 13 |
| 4 | Player 7 & Player 16 | vs | Player 8 & Player 15 |
Round 10
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 11 | vs | Player 2 & Player 12 |
| 2 | Player 3 & Player 9 | vs | Player 4 & Player 10 |
| 3 | Player 5 & Player 15 | vs | Player 6 & Player 16 |
| 4 | Player 7 & Player 13 | vs | Player 8 & Player 14 |
Round 11
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 12 | vs | Player 2 & Player 11 |
| 2 | Player 3 & Player 10 | vs | Player 4 & Player 9 |
| 3 | Player 5 & Player 16 | vs | Player 6 & Player 15 |
| 4 | Player 7 & Player 14 | vs | Player 8 & Player 13 |
Round 12
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 13 | vs | Player 2 & Player 14 |
| 2 | Player 3 & Player 15 | vs | Player 4 & Player 16 |
| 3 | Player 5 & Player 9 | vs | Player 6 & Player 10 |
| 4 | Player 7 & Player 11 | vs | Player 8 & Player 12 |
Round 13
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 14 | vs | Player 2 & Player 13 |
| 2 | Player 3 & Player 16 | vs | Player 4 & Player 15 |
| 3 | Player 5 & Player 10 | vs | Player 6 & Player 9 |
| 4 | Player 7 & Player 12 | vs | Player 8 & Player 11 |
Round 14
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 15 | vs | Player 2 & Player 16 |
| 2 | Player 3 & Player 13 | vs | Player 4 & Player 14 |
| 3 | Player 5 & Player 11 | vs | Player 6 & Player 12 |
| 4 | Player 7 & Player 9 | vs | Player 8 & Player 10 |
Round 15
| Court | Team 1 | Score | Team 2 |
|---|---|---|---|
| 1 | Player 1 & Player 16 | vs | Player 2 & Player 15 |
| 2 | Player 3 & Player 14 | vs | Player 4 & Player 13 |
| 3 | Player 5 & Player 12 | vs | Player 6 & Player 11 |
| 4 | Player 7 & Player 10 | vs | Player 8 & Player 9 |